<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Employee Survey Best Practices – 11 Lessons Learned</title>
	<atom:link href="http://discoveryfuel.com/learning-evolution/employee-survey-best-practices-%e2%80%93-11-lessons-learned/feed/" rel="self" type="application/rss+xml" />
	<link>http://discoveryfuel.com/learning-evolution/employee-survey-best-practices-%e2%80%93-11-lessons-learned/</link>
	<description>Sustainable Innovation, Leadership Ecology, Group Facilitation, Virtual Collaboration, Team Building</description>
	<lastBuildDate>Mon, 24 May 2010 16:07:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Catherine van Zuylen</title>
		<link>http://discoveryfuel.com/learning-evolution/employee-survey-best-practices-%e2%80%93-11-lessons-learned/comment-page-1/#comment-1411</link>
		<dc:creator>Catherine van Zuylen</dc:creator>
		<pubDate>Tue, 14 Jul 2009 21:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://discoveryfuel.com/organizational-learning/employee-survey-best-practices-%e2%80%93-11-lessons-learned/#comment-1411</guid>
		<description>Great post! If you are doing an employee survey, one other piece I would propose would be to have a system in place for analyzing the verbatims - the comments fields. This is where all the undiscovered stuff resides, and can provide the &quot;whys&quot; behind the scores. If you have 100 employees, this isn&#039;t a big deal. If you have 10,000 on the other hand, you should look into a product like Attensity&#039;s Survey Advantage. http://tinyurl.com/lbavo8 for more information.</description>
		<content:encoded><![CDATA[<p>Great post! If you are doing an employee survey, one other piece I would propose would be to have a system in place for analyzing the verbatims &#8211; the comments fields. This is where all the undiscovered stuff resides, and can provide the &#8220;whys&#8221; behind the scores. If you have 100 employees, this isn&#8217;t a big deal. If you have 10,000 on the other hand, you should look into a product like Attensity&#8217;s Survey Advantage. <a href="http://tinyurl.com/lbavo8" rel="nofollow">http://tinyurl.com/lbavo8</a> for more information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.527 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-31 06:43:51 -->
